I-MOXA EDS-308-SS-SC I-Industrial Ethernet Switch engalawulwayo
Isilumkiso semveliso yokudlulisela ukusilela kwamandla kunye ne-alarm break break
Ukhuseleko lwesaqhwithi
-40 ukuya ku-75°C udidi lobushushu obusebenzayo (-T imifuziselo)
Ethernet Interface
10/100BaseT(X) Amazibuko (RJ45 isidibanisi) | EDS-308/308-T: 8EDS-308-M-SC/308-M-SC-T/308-S-SC/308-S-SC-T/308-S-SC-80:7EDS-308-MM-SC/308-MM- SC-T/308-MM-ST/308-MM-ST-T/308-SS-SC/308-SS-SC-T/ 308-SS-SC-80: 6Yonke imodeli ixhasa: Isantya sothethathethwano oluzenzekelayo Imowudi epheleleyo/Isiqingatha se-duplex Uqhagamshelo lweMDI/MDI-X oluzenzekelayo | |
I-100BaseFX Ports (indlela ezininzi ze-SC isidibanisi) | EDS-308-M-SC: 1 EDS-308-M-SC-T: 1 EDS-308-MM-SC: 2 EDS-308-MM-SC-T: 2 | |
I-100BaseFX Ports (indlela ezininzi ze-ST isidibanisi) | EDS-308-MM-ST: 2 EDS-308-MM-ST-T: 2 | |
I-100BaseFX Ports (imowudi enye ye-SC isidibanisi) | EDS-308-S-SC: 1 EDS-308-S-SC-T: 1 EDS-308-SS-SC: 2 EDS-308-SS-SC-T: 2 | |
I-100BaseFX Ports (indlela enye ye-SC isidibanisi, i-80km) | EDS-308-S-SC-80: 1 | |
I-EDS-308-SS-SC-80: 2 | ||
Imigangatho | IEEE 802.3 ye-10BaseT IEEE 802.3u ye-100BaseT(X) kunye ne-100BaseFX IEEE 802.3x yokulawula ukuhamba |
Iiparamitha zamandla
Igalelo langoku | EDS-308/308-T: 0.07 A@24 VDCEDS-308-M-SC/S-SC Series, 308-S-SC-80: 0.12A@ 24 VDCEDS-308-MM-SC/MM-ST/SS -SC Series, 308-SS-SC-80: 0.15A@ 24 VDC |
Uqhagamshelwano | Ibhloko ye-terminal e-1 esuswayo i(s) |
I-Voltage yokusebenza | 9.6 ukuya 60 VDC |
Igalelo lombane | Ukungafuneki kwamagalelo amabini,12/24/48VDC |
Ukubuyisela umva uKhuseleko lwePolarity | Ixhasiwe |
Ukhuseleko lwangoku olugqithisileyo | Ixhasiwe |
Iimpawu zoMzimba
Izindlu | Isinyithi |
IP Rating | IP30 |
Imilinganiselo | 53.6 x135x105 mm (2.11 x 5.31 x 4.13 ngaphakathi) |
Ubunzima | 790 g (1.75 lb) |
Ukuhlohla | Ukunyuswa kwe-DIN kaloliwe, ukunyuswa eludongeni (ngekiti ozikhethelayo) |
Imida yokusingqongileyo
Ubushushu bokusebenza | Iimodeli eziqhelekileyo: -10 ukuya kwi-60 ° C (14to 140 ° F) i-Wide Temp. Iimodeli: -40 ukuya ku-75°C (-40 ukuya ku-167°F) |
Ubushushu bokuGcina (ipakethe ibandakanyiwe) | -40 ukuya kuma-85°C (-40 ukuya ku-185°F) |
I-Ambient Relative Humidity | 5 ukuya kwi-95% (engacondensing) |
Iimodeli ezifumanekayo ze-MOXA EDS-308-SS-SC
Umzekelo 1 | I-MOXA EDS-308 |
Umzekelo 2 | I-MOXA EDS-308-MM-SC |
Umzekelo 3 | I-MOXA EDS-308-MM-ST |
Umzekelo 4 | I-MOXA EDS-308-M-SC |
Umzekelo 5 | I-MOXA EDS-308-S-SC |
Umzekelo 6 | I-MOXA EDS-308-S-SC-80 |
Umzekelo 7 | I-MOXA EDS-308-SS-SC |
Umzekelo 8 | I-MOXA EDS-308-SS-SC-80 |
Umzekelo 9 | I-MOXA EDS-308-MM-SC-T |
Umzekelo 10 | I-MOXA EDS-308-MM-ST-T |
Umzekelo 11 | I-MOXA EDS-308-M-SC-T |
Umzekelo 12 | I-MOXA EDS-308-S-SC-T |
Umzekelo 13 | I-MOXA EDS-308-SS-SC-T |
Umzekelo 14 | I-MOXA EDS-308-T |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi