I-MOXA ICF-1150I-S-SC Uthotho-to-Fiber Converter
Unxibelelwano lwe-3: RS-232, RS-422/485, kunye nefiber
Ukutshintsha okujikelezayo ukutshintsha ukutsalwa okuphezulu / ixabiso eliphantsi lokumelana
Yandisa ukuhanjiswa kweRS-232/422/485 ukuya kuthi ga kwi-40 km ngemowudi enye okanye i-5 km enemowudi ezininzi
-40 ukuya kwi-85°C imifuziselo yoluhlu olubanzi lobushushu obukhoyo
I-C1D2, i-ATEX, kunye ne-IECEx eqinisekisiweyo ngokusingqongileyo kwimizi-mveliso erhabaxa
Ujongano lothotho
Inani leZibuko | 2 |
Imigangatho yothotho | RS-232RS-422RS-485 |
Baudrate | 50 bps ukuya 921.6 kbps (ixhasa baudrates non-standard) |
Ulawulo lokuqukuqela | I-ADDC (ulawulo lwedatha oluzenzekelayo) lwe-RS-485 |
Isidibanisi | DB9 female for RS-232 interface5-pin block terminal for RS-422/485 interfaceFiber port for RS-232/422/485 interface |
Ukubekwa wedwa | 2 kV (imizekelo) |
Imiqondiso yothotho
RS-232 | TxD, RxD, GND |
RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-2w | Idatha+, Idatha-, GND |
Iiparamitha zamandla
Igalelo langoku | ICF-1150 Series: 264 mA@12to 48 VDC ICF-1150I Series: 300 mA@12to 48 VDC |
Igalelo lombane | 12to48 VDC |
Inani leeNgeniso zaMandla | 1 |
Ukhuseleko lwangoku olugqithisileyo | Ixhasiwe |
Isidibanisi samandla | Ibhloko yetheminali |
Ukutya umbane | ICF-1150 Series: 264 mA@12to 48 VDC ICF-1150I Series: 300 mA@12to 48 VDC |
Iimpawu zoMzimba
Izindlu | Isinyithi |
IP Rating | IP30 |
Imilinganiselo | 30.3 x70 x115 mm (1.19x 2.76 x 4.53 ngaphakathi) |
Ubunzima | 330 g (0.73 lb) |
Ukuhlohla | DIN-umzila kaloliwe onyukayo |
Imida yokusingqongileyo
Ubushushu bokusebenza | Iimodeli eziqhelekileyo: 0 ukuya ku-60°C (32 ukuya ku-140°F) Ubushushu obubanzi. Iimodeli: -40 ukuya ku-85°C (-40 ukuya ku-185°F) |
Ubushushu bokuGcina (ipakethe ibandakanyiwe) | -40 ukuya kuma-85°C (-40 ukuya ku-185°F) |
I-Ambient Relative Humidity | 5 ukuya kwi-95% (engacondensing) |
Iimodeli ezifumanekayo ze-MOXA ICF-1150I-S-SC
Igama loMfanekiso | Ukubekwa wedwa | ITemp yokuSebenza. | Uhlobo lweModyuli yeFayibha | IECEx ixhaswa |
I-ICF-1150-M-ST | - | 0 ukuya kuma-60°C | Iimowudi ezininzi ze-ST | - |
I-ICF-1150-M-SC | - | 0 ukuya kuma-60°C | Iimowudi ezininzi ze-SC | - |
I-ICF-1150-S-ST | - | 0 ukuya kuma-60°C | Indlela enye ST | - |
I-ICF-1150-S-SC | - | 0 ukuya kuma-60°C | Imowudi enye SC | - |
I-ICF-1150-M-ST-T | - | -40 ukuya kuma-85°C | Iimowudi ezininzi ze-ST | - |
I-ICF-1150-M-SC-T | - | -40 ukuya kuma-85°C | Iimowudi ezininzi ze-SC | - |
I-ICF-1150-S-ST-T | - | -40 ukuya kuma-85°C | Indlela enye ST | - |
I-ICF-1150-S-SC-T | - | -40 ukuya kuma-85°C | Imowudi enye SC | - |
I-ICF-1150I-M-ST | 2kV | 0 ukuya kuma-60°C | Iimowudi ezininzi ze-ST | - |
I-ICF-1150I-M-SC | 2kV | 0 ukuya kuma-60°C | Iimowudi ezininzi ze-SC | - |
I-ICF-1150I-S-ST | 2kV | 0 ukuya kuma-60°C | Indlela enye ST | - |
I-ICF-1150I-S-SC | 2kV | 0 ukuya kuma-60°C | Imowudi enye SC | - |
I-ICF-1150I-M-ST-T | 2kV | -40 ukuya kuma-85°C | Iimowudi ezininzi ze-ST | - |
I-ICF-1150I-M-SC-T | 2kV | -40 ukuya kuma-85°C | Iimowudi ezininzi ze-SC | - |
I-ICF-1150I-S-ST-T | 2kV | -40 ukuya kuma-85°C | Indlela enye ST | - |
I-ICF-1150I-S-SC-T | 2kV | -40 ukuya kuma-85°C | Imowudi enye SC | - |
I-ICF-1150-M-ST-IEX | - | 0ukuya kuma-60°C | Iimowudi ezininzi ze-ST | / |
I-ICF-1150-M-SC-IEX | - | 0ukuya kuma-60°C | Iimowudi ezininzi ze-SC | / |
I-ICF-1150-S-ST-IEX | - | 0ukuya kuma-60°C | Indlela enye ST | / |
I-ICF-1150-S-SC-IEX | - | 0ukuya kuma-60°C | Imowudi enye SC | / |
I-ICF-1150-M-ST-T-IEX | - | -40 ukuya kuma-85°C | Iimowudi ezininzi ze-ST | / |
I-ICF-1150-M-SC-T-IEX | - | -40 ukuya kuma-85°C | Iimowudi ezininzi ze-SC | / |
I-ICF-1150-S-ST-T-IEX | - | -40 ukuya kuma-85°C | Indlela enye ST | / |
I-ICF-1150-S-SC-T-IEX | - | -40 ukuya kuma-85°C | Imowudi enye SC | / |
I-ICF-1150I-M-ST-IEX | 2kV | 0ukuya kuma-60°C | Iimowudi ezininzi ze-ST | / |
I-ICF-1150I-M-SC-IEX | 2kV | 0ukuya kuma-60°C | Iimowudi ezininzi ze-SC | / |
I-ICF-1150I-S-ST-IEX | 2kV | 0ukuya kuma-60°C | Indlela enye ST | / |
I-ICF-1150I-S-SC-IEX | 2kV | 0ukuya kuma-60°C | Imowudi enye SC | / |
I-ICF-1150I-M-ST-T-IEX | 2kV | -40 ukuya kuma-85°C | Iimowudi ezininzi ze-ST | / |
I-ICF-1150I-M-SC-T-IEX | 2kV | -40 ukuya kuma-85°C | Iimowudi ezininzi ze-SC | / |
I-ICF-1150I-S-ST-T-IEX | 2kV | -40 ukuya kuma-85°C | Indlela enye ST | / |
I-ICF-1150I-S-SC-T-IEX | 2kV | -40 ukuya kuma-85°C | Imowudi enye SC | / |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi