Imveliso |
Inombolo yenqaku (iNombolo eJongene neMarike) | 6AV2123-2GA03-0AX0 |
Ingcaciso yeMveliso | SIMATIC HMI, KTP700 Basic DP, Basic Panel, Key/touch operation, 7" TFT display, 65536 imibala, PROFIBUS interface, iqwalaselwe njenge WinCC Basic V13/ INYATHELO 7 Basic V13, iqulethe isoftwe evulelekileyo, enikezelwa simahla. Jonga i-CD evalelweyo |
Usapho lwemveliso | Izixhobo ezisemgangathweni 2nd Generation |
Umjikelo woBomi beMveliso (PLM) | PM300:Imveliso esebenzayo |
Idatha yexabiso |
Iqela lexabiso elithe ngqo kwiNgingqi / iQela leXabiso leKomkhulu | 237/237 |
Uluhlu lweXabiso | Bonisa amaxabiso |
Ixabiso loMthengi | Bonisa amaxabiso |
Intlawulo eyongeziweyo yeMathiriyeli ekrwada | Akukho nanye |
Metal Factor | Akukho nanye |
Ulwazi lohambiso |
Imimiselo yoLawulo lokuThunyelwa ngaphandle | AL : N / ECCN : EAR99H |
Ixesha lokukhokela eliqhelekileyo lisebenza ngaphambili | Iintsuku ezingama-20 / Iintsuku |
Ubunzima obuNina (kg) | 0,988 Kg |
Packaging Dimension | 20,50 x 27,90 x 7,50 |
Ubungakanani bephakheji yeyunithi yokulinganisa | CM |
Iyunithi yoMyinge | Iqhekeza eli-1 |
Ukupakisha Ubungakanani | 1 |
Ulwazi olongezelelweyo lweMveliso |
I-EAN | 4034106029227 |
UPC | 887621874100 |
IKhowudi yoRhwebo | 85371091 |
LKZ_FDB/CatalogID | ST80.1J |
Iqela leMveliso | 2263 |
IKhowudi yeQela | I-R141 |
Ilizwe lemveli | eTshayina |
Ukuthotyelwa kwezithintelo zeziyobisi ngokomyalelo we-RoHS | Ukusukela: 05.09.2014 |
Iklasi yemveliso | A: Imveliso eqhelekileyo eyimpahla yesitokhwe inokubuyiselwa ngaphakathi kwezikhokelo zembuyekezo/ixesha. |
I-WEEE (2012/19/EU) iBophelelo lokuBuyisa emva | Ewe |
FIKELELA Art. 33 Umsebenzi wokwazisa ngokoluhlu lwangoku lwabaviwa | Khokela CAS-No. 7439-92-1 > 0, 1 % (w / w) | Lead monoxide (ikhokelela ... CAS-No. 1317-36-8 > 0, 1 % (w / w) | |
Ukuhlelwa |
| | Inguqulelo | Ukuhlelwa | eClass | 12 | 27-33-02-01 | eClass | 6 | 27-24-23-02 | eClass | 7.1 | 27-24-23-02 | eClass | 8 | 27-24-23-02 | eClass | 9 | 27-33-02-01 | eClass | 9.1 | 27-33-02-01 | ETIM | 7 | EC001412 | ETIM | 8 | EC001412 | IDEA | 4 | 6607 | I-UNSPSC | 15 | 43-21-15-06 | |