I-Hirschmann Spider-Pl-20-04t1M2999YDY9HHH YONYAKA I-Din Ril Rill Rail Rail / Gigabit Etherit Switch
Ngokuthembekileyo kudlulisela izixa ezikhulu zedatha kuwo nawuphi na umgama kunye nesigcawu III Intsapho ye-Ethernet Metherney Switches. Ezi shitches ezingalunganga zinezakhono zeplagi-kunye nokudlala ukuvumela ukufakelwa okukhawulezileyo kunye nokuqalisa-Ngaphandle kwezixhobo - ukwandisa ixesha.
Uhlobo | I-SPL20TX / I-1FX-EEC-EEC | |
Inkcazo | UTSHINTSHO LWE-ERYGY LOMGANGATHODE LOKUGQIBELA, Uyilo olungenantlonelo, iVenkile kunye neSpecial Pendows, iNkqubo ye-USB yoqwalaselo | |
Inombolo yendawo | I-942141024 | |
Uhlobo lwezibuko kunye nenani | I-4 x 10 / 100base-TX, I-TP ye-TP, i-RJ45 ye-Auto-Deble-Versinacy, i-Auto-I-I-1 X 100 ye-1 x | |
Isinxibelelanisi | ||
Ukuhanjiswa kwamandla / ukuBeka umqondiso | I-1 x plug-in theminal block, i-6-pin | |
Isinxibelelanisi se-USB | I-1 x USB yoqwalaselo | |
Ubungakanani benethiwekhi-ubude bentambo | ||
Isibini esijijekileyo (i-TP) | I-0-100 m | |
I-Multimode Fiber (mm) 50/125 pm | I-0 ukuya kwi-5000 m (uhlahlo-lwabiwo mali lwekhonkco kwi-1310 NM = 0 - 8 i-DB; A = 1 dB / 1 dB / 1 dB / km; i-Blp = km) | |
I-Multimode Fiber (mm) 62.5 / 125 pm | I-0-4000 m (uhlahlo-lwabiwo mali lwekhonkco kwi-1300 NM = 0 - 11 i-DB; A = 1 DB / 1 i-DB / Km; Blp = i-BLPz * Km) | |
Ubungakanani benethiwekhi-i-cascadId | ||
Umgca-/ i-terpology ye-Star | Nantoni na | |
Iimfuno zamandla | ||
Ukusetyenziswa kwangoku kwi-24 v dc | UMax. I-180 ma | |
I-Voltage eSebenzayo | I-12/4 v DC (9.6 - 32 v DC), engafunekiyo | |
Ukutya umbane | UMax. 4.3 w | |
Iziphumo zamandla kwi-Btu (i) / h | 14.7 | |
Iimpawu zokuxilonga | ||
Imisebenzi yokuxilonga | I-LEDS (Mandla, Imeko ye-Quing, idatha, inqanaba ledatha) | |
Kwiimeko ezithambileyo | ||
Mtbf | 1.149.795 h (Telcordia) | |
Iqondo lokusebenza | -40- + + 70 ° C | |
Ukugcina / ubushushu bothutho | -40- + I-85 ° C | |
Ubushushu obungahambelaniyo (ukungasebenzi) | I-10-95% | |
Ulwakhiwo lomatshini | ||
Ubungakanani (i-WXHXD) | I-39 x 135 x 117 MM (W / O ibhloko) | |
Ubunzima | I-430 g | |
Ukunyuka | Uloliwe | |
I-EMC ikhupha ubugomi | ||
I-55022 | I-En 55032 iklasi A | |
I-FCC CFR47 INXALENYE 15 | I-FCC 47CFR Inxalenye ye-15, iklasi A | |
Ukuvunywa | ||
Isiseko senqanaba | I-CE, FCC, en61131 | |
Ukukhuseleka kwezixhobo zoLawulo lweMidlalo | I-CUL 61010-1 / 61010-2-22-201 |
I-Spider-Pl-20-07t1s2s299y99yd9Hhhhhhhhhhhhhhhhh
Spider-Pl-20-06t1z6z6z6z6z
I-Spider-Pl-20-01t1s299bitt9Hhhhhhhhhhhhh
I-Spider-Pl-20-16t199999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999ilvat
I-Spider-Sl-20-04T1M2999999BHIDY9HHH
Spider-Pl-20-06t1z6z6z6z6z
I-Spider-Pl-20-01t1s299bitt9Hhhhhhhhhhhhh
I-Spider-Pl-20-16t199999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999ilvat
I-Spider-Sl-20-04T1M2999999BHIDY9HHH
Bhala umyalezo apha kwaye uthumele kuthi